| Service | Description | Price |
| Onsite Mold Investigation & Sampling (includes 2 air samples & surface samples as needed) | Zone 1 - Western San Diego County | $400 |
| Onsite Mold Investigation & Sampling (includes 2 air samples & surface samples as needed) | Zone 2 - 100 - 150 miles from San Diego | $475 |
| Onsite Mold Investigation & Sampling (includes 2 air samples & surface samples as needed) | Zone 3 - 150 - 200 miles from San Diego | $525 |
| Mold Remediation Project Clearance (includes 2 air samples) | Zone 1 - Western San Diego County | $375 |
| Mold Remediation Project Clearance (includes 2 air samples) | Zone 2 - 100 - 150 miles from San Diego | $475 |
| Mold Remediation Project Clearance (includes 2 air samples) | Zone 3 - 150 - 200 miles from San Diego | $500 |
Remediation Plan | Produce a Comprehensive Mycological Site Remediation Plan | $435 |
| Consultation | Professional Consultation and Investigation (Mycology & Bacteriology) | $90 per hour |
| Legal Expert Witness | Testimony at Trial or Deposition by Environmental Microbiologist | $680 per hour |
| Legal Expert Witness | Testimony at Trial or Deposition by Industrial Hygienist | $580 per hour |
| Air Sample Analysis | Non-Viable Mold Identification & Count (spore trap) | $95 per sample |
| Surface Sample Analysis | Non-Viable Mold Identification (tape lift) | $50 per sample |
| Coliform Sample Analysis | Bacteriological Test for Fecal Contamination, total or fecal (Coli-Count) | $60 per sample |
Prices are current as of January 2011